Usage statistics for athlon500

Summary Period: December 2001
Generated 26-Dec-2001 22:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 85
Total Files 79
Total Pages 0
Total Visits 0
Total KBytes 14354
Total Unique Sites 75
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 16
. Avg Max
Hits per Hour 3 22
Hits per Day 85 85
Files per Day 79 79
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 14354 14354
Hits by Response Code
Code 200 - OK 79
Code 304 - Not Modified 6

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
26 85 100.00% 79 100.00% 0 0.00% 0 0.00% 75 100.00% 14354 100.00%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 7 8.24% 5 5 6.33% 0 0 0.00% 1015 1015 7.07%
1 22 22 25.88% 20 20 25.32% 0 0 0.00% 3882 3882 27.04%
2 17 17 20.00% 16 16 20.25% 0 0 0.00% 2545 2545 17.73%
3 5 5 5.88% 5 5 6.33% 0 0 0.00% 1015 1015 7.07%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 5 5 5.88% 5 5 6.33% 0 0 0.00% 932 932 6.49%
6 1 1 1.18% 1 1 1.27% 0 0 0.00% 69 69 0.48%
7 3 3 3.53% 3 3 3.80% 0 0 0.00% 609 609 4.24%
8 1 1 1.18% 1 1 1.27% 0 0 0.00% 203 203 1.41%
9 2 2 2.35% 2 2 2.53% 0 0 0.00% 406 406 2.83%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 3 3.53% 3 3 3.80% 0 0 0.00% 406 406 2.83%
12 2 2 2.35% 2 2 2.53% 0 0 0.00% 406 406 2.83%
13 2 2 2.35% 2 2 2.53% 0 0 0.00% 290 290 2.02%
14 3 3 3.53% 2 2 2.53% 0 0 0.00% 406 406 2.83%
15 2 2 2.35% 2 2 2.53% 0 0 0.00% 406 406 2.83%
16 5 5 5.88% 5 5 6.33% 0 0 0.00% 750 750 5.22%
17 2 2 2.35% 2 2 2.53% 0 0 0.00% 406 406 2.83%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 2 2.35% 2 2 2.53% 0 0 0.00% 406 406 2.83%
21 1 1 1.18% 1 1 1.27% 0 0 0.00% 203 203 1.41%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 85 100.00% 14354 100.00% /pics/feature-ogg.png

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 85 100.00% 14354 100.00% /pics/feature-ogg.png

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 2 2.35% 2 2.53% 274 1.91% 0 0.00% 195.92.168.172
2 2 2.35% 2 2.53% 203 1.41% 0 0.00% 198.142.152.190
3 2 2.35% 2 2.53% 203 1.41% 0 0.00% 200.214.14.1
4 2 2.35% 1 1.27% 203 1.41% 0 0.00% 212.238.194.181
5 2 2.35% 1 1.27% 203 1.41% 0 0.00% 213.224.83.19
6 2 2.35% 1 1.27% 203 1.41% 0 0.00% 213.97.27.232
7 2 2.35% 1 1.27% 203 1.41% 0 0.00% 217.225.249.233
8 2 2.35% 1 1.27% 203 1.41% 0 0.00% 217.80.113.53
9 2 2.35% 2 2.53% 203 1.41% 0 0.00% 62.31.224.2
10 2 2.35% 1 1.27% 203 1.41% 0 0.00% 64.160.121.107
11 1 1.18% 1 1.27% 182 1.27% 0 0.00% 12.110.245.240
12 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.144.44.130
13 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.228.11.120
14 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.232.129.151
15 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.245.38.133
16 1 1.18% 1 1.27% 203 1.41% 0 0.00% 128.139.197.33
17 1 1.18% 1 1.27% 203 1.41% 0 0.00% 129.240.148.21
18 1 1.18% 1 1.27% 203 1.41% 0 0.00% 132.185.132.14
19 1 1.18% 1 1.27% 203 1.41% 0 0.00% 136.186.1.118
20 1 1.18% 1 1.27% 87 0.60% 0 0.00% 144.134.9.94
21 1 1.18% 1 1.27% 63 0.44% 0 0.00% 193.152.228.204
22 1 1.18% 1 1.27% 203 1.41% 0 0.00% 193.217.207.183
23 1 1.18% 1 1.27% 203 1.41% 0 0.00% 193.229.30.2
24 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.117.133.118
25 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.215.75.194
26 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.230.165.198
27 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.239.242.225
28 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.249.9.208
29 1 1.18% 1 1.27% 203 1.41% 0 0.00% 194.251.240.107
30 1 1.18% 1 1.27% 69 0.48% 0 0.00% 195.100.92.83

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.35% 2 2.53% 274 1.91% 0 0.00% 195.92.168.172
2 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.144.44.130
3 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.228.11.120
4 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.232.129.151
5 1 1.18% 1 1.27% 203 1.41% 0 0.00% 12.245.38.133
6 1 1.18% 1 1.27% 203 1.41% 0 0.00% 128.139.197.33
7 1 1.18% 1 1.27% 203 1.41% 0 0.00% 129.240.148.21
8 1 1.18% 1 1.27% 203 1.41% 0 0.00% 132.185.132.14
9 1 1.18% 1 1.27% 203 1.41% 0 0.00% 136.186.1.118
10 1 1.18% 1 1.27% 203 1.41% 0 0.00% 193.217.207.183

Top 5 of 6 Total Referrers
# Hits Referrer
1 21 24.71% http://slashdot.org/articles/01/12/25/1853206.shtml
2 15 17.65% http://slashdot.org/comments.pl
3 6 7.06% http://slashdot.org/article.pl
4 4 4.71% http://mindx.dyndns.org/pics/feature-ogg.png
5 1 1.18% http://mindx.dyndns.org/

Top 15 of 16 Total User Agents
# Hits User Agent
1 35 41.18% Mozilla/5.0
2 11 12.94% Konqueror/2.2
3 10 11.76% MSIE 6.0
4 7 8.24% MSIE 5.0
5 4 4.71% Mozilla/4.7
6 3 3.53% Opera 6.0
7 2 2.35% MSIE 5.5
8 2 2.35% Mozilla/4.6
9 2 2.35% Opera/5.0
10 2 2.35% RISC OS 4.0
11 1 1.18% ICS 2.0
12 1 1.18% Konqueror/2.1
13 1 1.18% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6b
14 1 1.18% MSIE 5.1
15 1 1.18% Opera/6.0

Usage by Country for December 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85 100.00% 79 100.00% 14354 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01